The IRS has just released Publication 5172 which details some of the Exemptions/Waivers for individuals to purchase health insurance this year. The exemptions mainly have to do with hardships or lack of income/affordability for insurance, but some could be interpreted pretty broadly.
Here is a short list from the IRS website:
Exemptions | May only be granted by Marketplace | May be granted by Marketplace or claimed on tax return | May only be claimed on tax return |
---|---|---|---|
Coverage is considered unaffordable - The amount you would have paid for employer-sponsored coverage or a bronze level health plan (depending on your circumstances) is more than eight percent of your actual household income for the year as computed on your tax return. Also see the second hardship listed below, which provides a prospective exemption granted by the Marketplace if the amount you would have paid for coverage is more than eight percent of your projected household income for the year. | |||
Short coverage gap - You went without coverage for less than three consecutive months during the year. For more information, see question 22 of ourquestions and answers. | |||
Household income below the return filing threshold - Your household income is below the minimum threshold for filing a tax return. Learn more about household income. | |||
Certain noncitizens - You are neither a U.S. citizen, aU.S. national, nor an alien lawfully present in the U.S. | |||
Members of a health care sharing ministry - You are a member of a health care sharing ministry, which is an organization described in section 501(c)(3) whose members share a common set of ethical or religious beliefs and have shared medical expenses in accordance with those beliefs continuously since at least December 31, 1999. |
|
||
Members of Federally-recognized Indian Tribes - You are a member of a federally-recognized Indian tribe. | |||
Incarceration - You are in a jail, prison, or similar penal institution or correctional facility after the disposition of charges. | |||
Members of certain religious sects - You are a member of a religious sect in existence since December 31, 1950, that is recognized by the Social Security Administration (SSA) as conscientiously opposed to accepting any insurance benefits, including Medicare and Social Security. | |||
Hardships: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
So, take care when prescription free cialis buying that you purchase or go with Kamagra order. If antibiotics come out the resistance and no longer take effect in the disease, it’s better to inform the doctor if a patient cheapest brand cialis eating this medicine gets affected by certain side-effects like- diarrhea, change in vision, hearing problem, breathing problem, chest pain, allergic reactions like skin rashes, itching, etc. It is a product of Ajanta pharmacy and available at any authorized medical viagra ordination cute-n-tiny.com store. Seeing the increasing number of individuals sufferings from this trouble, medical expertshave come up with numerous ED medications , buy generic cialis cute-n-tiny.com is the best pill for a healthy and happy sexual life.
From a tax/estate planning view, it would seem that the last “hardship” of cancelled insurance and then your own consideration that available plans are unaffordable would sidestep the whole law.